Nutrition (per ½ cake serving)
-
Calories: ~326 kcal
-
Fat: 30.8 g (Saturated: 19.6 g, MUFAs: 4.8 g)
-
Total Carbs: 2.2 g (Net Carbs: 2.2 g)
-
Fiber: 0 g
-
Protein: 8.2 g
Summary Table
| Section | Details |
|---|---|
| Prep Time | 10 min |
| Cook Time | 30 min |
| Total Time | 40 min |
| Servings | 2 (½ cake each) |
| Calories | ~326 kcal per serving |
| Macros | Fat 30.8 g • Net Carbs 2.2 g • Protein 8.2 g |

